
var TREE_ITEMS = [
	['STATISTICAL YEARBOOK 2008', null,
					
			['1 SOCIAL STATISTICS', null,
				['1.1 POPULATION',null,
					['1.1.1     &nbsp;&nbsp;&nbsp;&nbsp;Total population', 'CuentaVisita.asp?cuadro=../datos/1.1.1.xls' ],
					['1.1.2     &nbsp;&nbsp;&nbsp;&nbsp;Total population growth rate, by five-year periods', 'CuentaVisita.asp?cuadro=../datos/1.1.2.xls' ],
					['1.1.3     &nbsp;&nbsp;&nbsp;&nbsp;Projected total population, by five-year periods', 'CuentaVisita.asp?cuadro=../datos/1.1.3.xls' ],
					['1.1.4     &nbsp;&nbsp;&nbsp;&nbsp;Structure of the total population, by age groups', 'CuentaVisita.asp?cuadro=../datos/1.1.4.xls' ],
					['1.1.5     &nbsp;&nbsp;&nbsp;&nbsp;Demographic dependency ratio', 'CuentaVisita.asp?cuadro=../datos/1.1.5.xls' ],
					['1.1.6     &nbsp;&nbsp;&nbsp;&nbsp;Annual growth rate of the total population, by age groups', 'CuentaVisita.asp?cuadro=../datos/1.1.6.xls' ],
					['1.1.7     &nbsp;&nbsp;&nbsp;&nbsp;Birth rate, by five-year periods', 'CuentaVisita.asp?cuadro=../datos/1.1.7.xls' ],
					['1.1.8     &nbsp;&nbsp;&nbsp;&nbsp;Mortality rate, by five-year periods', 'CuentaVisita.asp?cuadro=../datos/1.1.8.xls' ],
					['1.1.9     &nbsp;&nbsp;&nbsp;&nbsp;Total fertility rate, by five-year periods', 'CuentaVisita.asp?cuadro=../datos/1.1.9.xls' ],
					['1.1.10    &nbsp;&nbsp;Life expectancy at birth, by sex and five-year periods', 'CuentaVisita.asp?cuadro=../datos/1.1.10.xls' ],
					['1.1.11    &nbsp;&nbsp;Percentage of urban population', 'CuentaVisita.asp?cuadro=../datos/1.1.11.xls' ],
					['1.1.12    &nbsp;&nbsp;Population in the main metropolitan are', 'CuentaVisita.asp?cuadro=../datos/1.1.12.xls' ],
					['1.1.13    &nbsp;&nbsp;Urban households average size, by income quintile', 'CuentaVisita.asp?cuadro=../datos/1.1.13.xls' ],
					['1.1.14    &nbsp;&nbsp;Types of urban households, by sex of head of household', 'CuentaVisita.asp?cuadro=../datos/1.1.14.xls' ],
					['1.1.15    &nbsp;&nbsp;Types of urban households, by household per capita income level, 2007', 'CuentaVisita.asp?cuadro=../datos/1.1.15.xls' ],
					['1.1.16    &nbsp;&nbsp;Total population, by age groups, 2010', 'CuentaVisita.asp?cuadro=../datos/1.1.16.xls' ],
					['1.1.17    &nbsp;&nbsp;Male population, by age groups, 2010', 'CuentaVisita.asp?cuadro=../datos/1.1.17.xls' ],
					['1.1.18    &nbsp;&nbsp;Female population, by age groups, 2010', 'CuentaVisita.asp?cuadro=../datos/1.1.18.xls' ],
					['1.1.19    &nbsp;&nbsp;Population in localities with 20,000 or more and 100,000 or more inhabitants', 'CuentaVisita.asp?cuadro=../datos/1.1.19.xls' ],
					['1.1.20    &nbsp;&nbsp;Population in the two main metropolitan areas', 'CuentaVisita.asp?cuadro=../datos/1.1.20.xls' ],
					['1.1.21    &nbsp;&nbsp;Population in private households, by size of household', 'CuentaVisita.asp?cuadro=../datos/1.1.21.xls' ],

				],
				['1.2 LABOUR', null,
					['1.2.1     &nbsp;&nbsp;&nbsp;&nbsp;Economically active population, by sex', 'CuentaVisita.asp?cuadro=../datos/1.2.1.xls' ],
					['1.2.2     &nbsp;&nbsp;&nbsp;&nbsp;Economic participation rate, by sex', 'CuentaVisita.asp?cuadro=../datos/1.2.2.xls' ],
					['1.2.3     &nbsp;&nbsp;&nbsp;&nbsp;Economic participation rate of urban population, by sex', 'CuentaVisita.asp?cuadro=../datos/1.2.3.xls' ],
					['1.2.4     &nbsp;&nbsp;&nbsp;&nbsp;Economic participation rate of urban population, by sex and age group, 2007', 'CuentaVisita.asp?cuadro=../datos/1.2.4.xls' ],
					['1.2.5     &nbsp;&nbsp;&nbsp;&nbsp;Structure of the total employed population, by sector of economic activity', 'CuentaVisita.asp?cuadro=../datos/1.2.5.xls' ],
					['1.2.6     &nbsp;&nbsp;&nbsp;&nbsp;Structure of the male employed population, by sector of economic activity', 'CuentaVisita.asp?cuadro=../datos/1.2.6.xls' ],
					['1.2.7     &nbsp;&nbsp;&nbsp;&nbsp;Structure of the female employed population, by sector of economic activity', 'CuentaVisita.asp?cuadro=../datos/1.2.7.xls' ],
					['1.2.8     &nbsp;&nbsp;&nbsp;&nbsp;Structure of the total urban employed population, by sector of economic activity, 2007', 'CuentaVisita.asp?cuadro=../datos/1.2.8.xls' ],
					['1.2.9     &nbsp;&nbsp;&nbsp;&nbsp;Structure of the urban male employed population, by sector of economic activity, 2007', 'CuentaVisita.asp?cuadro=../datos/1.2.9.xls' ],
					['1.2.10    &nbsp;&nbsp;Structure of the urban female employed population, by sector of economic activity, 2007', 'CuentaVisita.asp?cuadro=../datos/1.2.10.xls' ],
					['1.2.11    &nbsp;&nbsp;Structure of the total urban employed population, by occupational group, 2007', 'CuentaVisita.asp?cuadro=../datos/1.2.11.xls' ],
					['1.2.12    &nbsp;&nbsp;Structure of the urban male employed population, by occupational group, 2007', 'CuentaVisita.asp?cuadro=../datos/1.2.12.xls' ],
					['1.2.13    &nbsp;&nbsp;Structure of the urban female employed population, by occupational group, 2007', 'CuentaVisita.asp?cuadro=../datos/1.2.13.xls' ],
					['1.2.14    &nbsp;&nbsp;Structure of the total urban employed population, by category of employment, 2007', 'CuentaVisita.asp?cuadro=../datos/1.2.14.xls' ],
					['1.2.15    &nbsp;&nbsp;Structure of the male urban employed population, by category of employment, 2007', 'CuentaVisita.asp?cuadro=../datos/1.2.15.xls' ],
					['1.2.16    &nbsp;&nbsp;Structure of the female urban employed population, by category of employment, 2007', 'CuentaVisita.asp?cuadro=../datos/1.2.16.xls' ],
					['1.2.17    &nbsp;&nbsp;Unemployment rate', 'CuentaVisita.asp?cuadro=../datos/1.2.17.xls' ],
					['1.2.18    &nbsp;&nbsp;Urban open unemployment rate, by sex and years of schooling, 2007', 'CuentaVisita.asp?cuadro=../datos/1.2.18.xls' ],
					['1.2.19    &nbsp;&nbsp;Unemployment rate of young people aged 15-24 years, by sex', 'CuentaVisita.asp?cuadro=../datos/1.2.19.xls' ],
				],
				['1.3 EDUCATION', null,
					['1.3.1     &nbsp;&nbsp;&nbsp;&nbsp;Illiteracy in the population aged 15 years and over, by sex', 'CuentaVisita.asp?cuadro=../datos/1.3.1.xls' ],
					['1.3.2     &nbsp;&nbsp;&nbsp;&nbsp;Illiteracy in the urban population, by sex and age groups, 2007', 'CuentaVisita.asp?cuadro=../datos/1.3.2.xls' ],
					['1.3.3     &nbsp;&nbsp;&nbsp;&nbsp;Net enrolment rate in first-level education', 'CuentaVisita.asp?cuadro=../datos/1.3.3.xls' ],
					['1.3.4     &nbsp;&nbsp;&nbsp;&nbsp;Net enrolment rate in second-level education', 'CuentaVisita.asp?cuadro=../datos/1.3.4.xls' ],
					['1.3.5     &nbsp;&nbsp;&nbsp;&nbsp;Gross enrolment rate in third-level education', 'CuentaVisita.asp?cuadro=../datos/1.3.5.xls' ],
					['1.3.6     &nbsp;&nbsp;&nbsp;&nbsp;School attendance in urban areas, by per capita household income quintile, by sex and age groups, 2007', 'CuentaVisita.asp?cuadro=../datos/1.3.6.xls' ],
					['1.3.7     &nbsp;&nbsp;&nbsp;&nbsp;Average number of pupils per teacher, in first-level education', 'CuentaVisita.asp?cuadro=../datos/1.3.7.xls' ],
					['1.3.8     &nbsp;&nbsp;&nbsp;&nbsp;Average number of pupils per teacher, in second-level education', 'CuentaVisita.asp?cuadro=../datos/1.3.8.xls' ],
					['1.3.9     &nbsp;&nbsp;&nbsp;&nbsp;Public expenditure on education', 'CuentaVisita.asp?cuadro=../datos/1.3.9.xls' ],
					['1.3.10    &nbsp;&nbsp;Enrolment in first-level education', 'CuentaVisita.asp?cuadro=../datos/1.3.10.xls' ],
					['1.3.11    &nbsp;&nbsp;Enrolment in second-level education', 'CuentaVisita.asp?cuadro=../datos/1.3.11.xls' ],
					['1.3.12    &nbsp;&nbsp;Enrolment in third-level education', 'CuentaVisita.asp?cuadro=../datos/1.3.12.xls' ],
					['1.3.13    &nbsp;&nbsp;Teachers in first-level education', 'CuentaVisita.asp?cuadro=../datos/1.3.13.xls' ],
					['1.3.14    &nbsp;&nbsp;Teachers in second-level education', 'CuentaVisita.asp?cuadro=../datos/1.3.14.xls' ],
				],
				['1.4 HEALTH', null,
					['1.4.1     &nbsp;&nbsp;&nbsp;&nbsp;Selected health indicators', 'CuentaVisita.asp?cuadro=../datos/1.4.1.xls' ],
					['1.4.2     &nbsp;&nbsp;&nbsp;&nbsp;Infant mortality rate, by sex, by five-year periods', 'CuentaVisita.asp?cuadro=../datos/1.4.2.xls' ],
					['1.4.3     &nbsp;&nbsp;&nbsp;&nbsp;Average number of inhabitants per physician', 'CuentaVisita.asp?cuadro=../datos/1.4.3.xls' ],
					['1.4.4     &nbsp;&nbsp;&nbsp;&nbsp;Hospital beds per 1,000 inhabitants', 'CuentaVisita.asp?cuadro=../datos/1.4.4.xls' ],
					['1.4.5     &nbsp;&nbsp;&nbsp;&nbsp;Public expenditure on health', 'CuentaVisita.asp?cuadro=../datos/1.4.5.xls' ],
					['1.4.6     &nbsp;&nbsp;&nbsp;&nbsp;Physicians', 'CuentaVisita.asp?cuadro=../datos/1.4.6.xls' ],
					['1.4.7     &nbsp;&nbsp;&nbsp;&nbsp;Hospital beds', 'CuentaVisita.asp?cuadro=../datos/1.4.7.xls' ],

				],
				['1.5 HOUSING AND BASIC SERVICES', null,
                    ['1.5.1     &nbsp;&nbsp;&nbsp;&nbsp;Services available in dwellings, urban and rural areas', 'CuentaVisita.asp?cuadro=../datos/1.5.1.xls' ],
					['1.5.2     &nbsp;&nbsp;&nbsp;&nbsp;Occupied dwelling units, by type of tenancy, urban and rural areas', 'CuentaVisita.asp?cuadro=../datos/1.5.2.xls' ],
					['1.5.3     &nbsp;&nbsp;&nbsp;&nbsp;Population with access to improved sources of potable water and to improved sanitation services, urban and rural areas', 'CuentaVisita.asp?cuadro=../datos/1.5.3.xls' ],
					['1.5.4     &nbsp;&nbsp;&nbsp;&nbsp;Occupied dwelling units, by type of services available, urban and rural areas', 'CuentaVisita.asp?cuadro=../datos/1.5.4.xls' ],

				],
				['1.6 POVERTY AND INCOME DISTRIBUTION', null,
				    ['1.6.1     &nbsp;&nbsp;&nbsp;&nbsp;Poor and indigent population, urban and rural areas', 'CuentaVisita.asp?cuadro=../datos/1.6.1.xls' ],
					['1.6.2     &nbsp;&nbsp;&nbsp;&nbsp;Poverty and indigence gap coefficient', 'CuentaVisita.asp?cuadro=../datos/1.6.2.xls' ],
					['1.6.3     &nbsp;&nbsp;&nbsp;&nbsp;Distribution of national income, urban and rural areas', 'CuentaVisita.asp?cuadro=../datos/1.6.3.xls' ],
					['1.6.4     &nbsp;&nbsp;&nbsp;&nbsp;Gini coefficient, urban and rural areas', 'CuentaVisita.asp?cuadro=../datos/1.6.4.xls' ],


				],
				['1.7 GENDER', null,
					['1.7.1     &nbsp;&nbsp;&nbsp;&nbsp;Gender wage ratio, by years of education completed', 'CuentaVisita.asp?cuadro=../datos/1.7.1.xls' ],
					['1.7.2     &nbsp;&nbsp;&nbsp;&nbsp;Share of women in wage employment in the non-agricultural sector', 'CuentaVisita.asp?cuadro=../datos/1.7.2.xls' ],
					['1.7.3     &nbsp;&nbsp;&nbsp;&nbsp;Proportion of seats held by women in National Parliament', 'CuentaVisita.asp?cuadro=../datos/1.7.3.xls' ],


				],
				
			],
			
			
			['2 ECONOMIC STATISTICS',null,
			 
			['2.1 NATIONAL ACCOUNTS', null,
				['2.1.1 NATIONAL ACCOUNTS OF LATIN AMERICA AND THE CARIBBEAN, IN DOLLARS', null,
                    ['2.1.1.1   &nbsp;&nbsp;&nbsp;&nbsp;Latin America and the Caribbean: growth rates of gross domestic product', 'CuentaVisita.asp?cuadro=../datos/2.1.1.1.xls' ],
					['2.1.1.2   &nbsp;&nbsp;&nbsp;&nbsp;Latin America and the Caribbean: growth rates of per capita gross domestic product', 'CuentaVisita.asp?cuadro=../datos/2.1.1.2.xls' ],
					['2.1.1.3   &nbsp;&nbsp;&nbsp;&nbsp;Latin America and the Caribbean: gross domestic product, at constant market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.3.xls' ],
					['2.1.1.4   &nbsp;&nbsp;&nbsp;&nbsp;Latin America and the Caribbean: per capita gross domestic product, at constant market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.4.xls' ],
					['2.1.1.5   &nbsp;&nbsp;&nbsp;&nbsp;Latin America and the Caribbean: gross domestic product, at current market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.5.xls' ],
					['2.1.1.6   &nbsp;&nbsp;&nbsp;&nbsp;Latin America and the Caribbean: per capita gross domestic product, at current market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.6.xls' ],
					['2.1.1.7   &nbsp;&nbsp;&nbsp;&nbsp;Latin America and the Caribbean: gross domestic product, by kind of economic activity, at constant market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.7.xls' ],
					['2.1.1.8   &nbsp;&nbsp;&nbsp;&nbsp;Latin America and the Caribbean: growth rates of gross domestic product, by kind of economic activity', 'CuentaVisita.asp?cuadro=../datos/2.1.1.8.xls' ],
					['2.1.1.9   &nbsp;&nbsp;&nbsp;&nbsp;Latin America: gross domestic product, by kind of economic activity, at constant market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.9.xls' ],
					['2.1.1.10  &nbsp;&nbsp;Latin America: growth rates of gross domestic product, by kind of economic activity', 'CuentaVisita.asp?cuadro=../datos/2.1.1.10.xls' ],
					['2.1.1.11  &nbsp;&nbsp;Caribbean: gross domestic product, by kind of economic activity, at constant market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.11.xls' ],
					['2.1.1.12  &nbsp;&nbsp;Caribbean: growth rates of gross domestic product, by kind of economic activity', 'CuentaVisita.asp?cuadro=../datos/2.1.1.12.xls' ],
					['2.1.1.13  &nbsp;&nbsp;Latin America and the Caribbean: aggregate value of agriculture, hunting, forestry and fishing, at constant market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.13.xls' ],
					['2.1.1.14  &nbsp;&nbsp;Latin America and the Caribbean: aggregate value of mining and quarrying, at constant market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.14.xls' ],
					['2.1.1.15  &nbsp;&nbsp;Latin America and the Caribbean: aggregate value of manufacturing, at constant market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.15.xls' ],
					['2.1.1.16  &nbsp;&nbsp;Latin America and the Caribbean: aggregate value of the electricity, gas and water sectors, at constant market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.16.xls' ],
					['2.1.1.17  &nbsp;&nbsp;Latin America and the Caribbean: aggregate value of construction, at constant market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.17.xls' ],
					['2.1.1.18  &nbsp;&nbsp;Latin America and the Caribbean: aggregate value of wholesale and retail trade, hotels, bars and restaurants, at constant market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.18.xls' ],
					['2.1.1.19  &nbsp;&nbsp;Latin America and the Caribbean: aggregate value of transport, storage and communications, at constant market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.19.xls' ],
					['2.1.1.20  &nbsp;&nbsp;Latin America and the Caribbean: aggregate value of finance, insurance, real estate and business services, at constant market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.20.xls' ],
					['2.1.1.21  &nbsp;&nbsp;Latin America and the Caribbean: aggregate value of community, social and personal services, at constant market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.21.xls' ],
					['2.1.1.22  &nbsp;&nbsp;Latin America and the Caribbean: total aggregate value of economic activity, at constant market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.22.xls' ],
					['2.1.1.23  &nbsp;&nbsp;Latin America and the Caribbean: gross domestic product, by kind of economic activity, at current market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.23.xls' ],
					['2.1.1.24  &nbsp;&nbsp;Latin America: gross domestic product, by kind of economic activity, at current market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.24.xls' ],
					['2.1.1.25  &nbsp;&nbsp;Caribbean: gross domestic product, by kind of economic activity, at current market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.25.xls' ],
					['2.1.1.26  &nbsp;&nbsp;Latin America and the Caribbean: aggregate value of agriculture, hunting, forestry and fishing, at current market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.26.xls' ],
					['2.1.1.27  &nbsp;&nbsp;Latin America and the Caribbean: aggregate value of mining and quarrying, at current market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.27.xls' ],
					['2.1.1.28  &nbsp;&nbsp;Latin America and the Caribbean: aggregate value of manufacturing, at current market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.28.xls' ],
					['2.1.1.29  &nbsp;&nbsp;Latin America and the Caribbean: aggregate value of the electricity, gas and water sectors, at current market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.29.xls' ],
					['2.1.1.30  &nbsp;&nbsp;Latin America and the Caribbean: aggregate value of construction, at current market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.30.xls' ],
					['2.1.1.31  &nbsp;&nbsp;Latin America and the Caribbean: aggregate value of wholesale and retail trade, hotels, bars and restaurants, at current market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.31.xls' ],
					['2.1.1.32  &nbsp;&nbsp;Latin America and the Caribbean: aggregate value of transport, storage and communications, at current market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.32.xls' ],
					['2.1.1.33  &nbsp;&nbsp;Latin America and the Caribbean: aggregate value of finance, insurance, real estate and business services, at current market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.33.xls' ],
					['2.1.1.34  &nbsp;&nbsp;Latin America and the Caribbean: aggregate value of community, social and personal services, at current market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.34.xls' ],
					['2.1.1.35  &nbsp;&nbsp;Latin America and the Caribbean: aggregate value of economic activity, at current market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.35.xls' ],
					['2.1.1.36  &nbsp;&nbsp;Latin America: gross domestic product, by type of expenditure, at constant market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.36.xls' ],
					['2.1.1.37  &nbsp;&nbsp;Latin America: growth rates of gross domestic product, by type of expenditure, at constant market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.37.xls' ],
					['2.1.1.38  &nbsp;&nbsp;Latin America and the Caribbean: final consumption expenditure by general government, at constant market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.38.xls' ],
					['2.1.1.39  &nbsp;&nbsp;Latin America and the Caribbean: private final consumption expenditure, at constant market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.39.xls' ],
					['2.1.1.40  &nbsp;&nbsp;Latin America and the Caribbean: inventory changes, at constant market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.40.xls' ],
					['2.1.1.41  &nbsp;&nbsp;Latin America and the Caribbean: gross capital formation, at constant market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.41.xls' ],
					['2.1.1.42  &nbsp;&nbsp;Latin America and the Caribbean: fixed gross capital formation, at constant market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.42.xls' ],
					['2.1.1.43  &nbsp;&nbsp;Latin America and the Caribbean: fixed gross capital formation in construction, at constant market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.43.xls' ],
					['2.1.1.44  &nbsp;&nbsp;Latin America and the Caribbean: fixed gross capital formation in machinery, equipment, and other goods, at constant market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.44.xls' ],
					['2.1.1.45  &nbsp;&nbsp;Latin America and the Caribbean: exports of goods and services, at constant market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.45.xls' ],
					['2.1.1.46  &nbsp;&nbsp;Latin America and the Caribbean: imports of goods and services, at constant market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.46.xls' ],
					['2.1.1.47  &nbsp;&nbsp;Latin America and the Caribbean: gross domestic product, by type of expenditure, at current market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.47.xls' ],
					['2.1.1.48  &nbsp;&nbsp;Latin America: gross domestic product, by type of expenditure, at current market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.48.xls' ],
					['2.1.1.49  &nbsp;&nbsp;Caribbean: gross domestic product, by type of expenditure, at current market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.49.xls' ],
					['2.1.1.50  &nbsp;&nbsp;Latin America and the Caribbean: final consumption expenditure by general government, at current market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.50.xls' ],
					['2.1.1.51  &nbsp;&nbsp;Latin America and the Caribbean: private final consumption expenditure, at current market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.51.xls' ],
					['2.1.1.52  &nbsp;&nbsp;Latin America and the Caribbean: inventory changes, at current market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.52.xls' ],
					['2.1.1.53  &nbsp;&nbsp;Latin America and the Caribbean: gross capital formation, at current market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.53.xls' ],
					['2.1.1.54  &nbsp;&nbsp;Latin America and the Caribbean: fixed gross capital formation, at current market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.54.xls' ],
					['2.1.1.55  &nbsp;&nbsp;Latin America and the Caribbean: fixed gross capital formation in construction, at current market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.55.xls' ],
					['2.1.1.56  &nbsp;&nbsp;Latin America and the Caribbean: fixed gross capital formation in machinery, equipment, and other goods, at current market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.56.xls' ],
					['2.1.1.57  &nbsp;&nbsp;Latin America and the Caribbean: exports of goods and services, at current market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.57.xls' ],
					['2.1.1.58  &nbsp;&nbsp;Latin America and the Caribbean: imports of goods and services, at current market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.58.xls' ],
					['2.1.1.59  &nbsp;&nbsp;Latin America: disposable gross national income, at constant prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.59.xls' ],
					['2.1.1.60  &nbsp;&nbsp;Latin America: disposable gross national income, at current prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.60.xls' ],
					['2.1.1.61  &nbsp;&nbsp;Latin America: factor payments to the rest of the world, at current prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.61.xls' ],
					['2.1.1.62  &nbsp;&nbsp;Latin America: net current transfers from the rest of the world, at current prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.62.xls' ],
					['2.1.1.63  &nbsp;&nbsp;Latin America: national saving, at current prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.63.xls' ],
					['2.1.1.64  &nbsp;&nbsp;Latin America: financing of gross domestic capital formation, at current prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.64.xls' ],
					['2.1.1.65  &nbsp;&nbsp;Latin America and the Caribbean: degree of openness of the economy, at current prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.65.xls' ],
					['2.1.1.66  &nbsp;&nbsp;Latin America and the Caribbean: external gap, at current prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.66.xls' ],
					['2.1.1.67  &nbsp;&nbsp;Latin America and the Caribbean: implicit GDP deflator, at market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.67.xls' ],
					['2.1.1.68  &nbsp;&nbsp;Latin America and the Caribbean: difference in the calculation of gross domestic product by kind of economic activity, at constant market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.68.xls' ],
					['2.1.1.69  &nbsp;&nbsp;Latin America and the Caribbean: difference in the calculation of gross domestic product by kind of economic activity, at current market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.69.xls' ],
					['2.1.1.70  &nbsp;&nbsp;Latin America and the Caribbean: difference in the calculation of gross domestic product by type of expenditure, at constant market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.70.xls' ],
					['2.1.1.71  &nbsp;&nbsp;Latin America and the Caribbean: difference in the calculation of gross domestic product by type of expenditure, at current market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.1.71.xls' ],
					],
		     ['2.1.2 NATIONAL ACCOUNTS OF LATIN AMERICA AND THE CARIBBEAN BY COUNTRY, IN LOCAL CURRENCY', null,
                    ['2.1.2.1   &nbsp;&nbsp;&nbsp;&nbsp;Antigua and Barbuda: gross domestic product, by type of expenditure, at market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.2.1.xls' ],
					['2.1.2.2   &nbsp;&nbsp;&nbsp;&nbsp;Antigua and Barbuda: gross domestic product, by kind of economic activity, at market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.2.2.xls' ],
					['2.1.2.3   &nbsp;&nbsp;&nbsp;&nbsp;Argentina: gross domestic product, by type of expenditure, at market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.2.3.xls' ],
					['2.1.2.4   &nbsp;&nbsp;&nbsp;&nbsp;Argentina: relationships among main national accounts aggregates', 'CuentaVisita.asp?cuadro=../datos/2.1.2.4.xls' ],
					['2.1.2.5   &nbsp;&nbsp;&nbsp;&nbsp;Argentina: gross domestic product, by kind of economic activity, at market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.2.5.xls' ],
					['2.1.2.6   &nbsp;&nbsp;&nbsp;&nbsp;Bahamas: gross domestic product, by type of expenditure, at market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.2.6.xls' ],
					['2.1.2.7   &nbsp;&nbsp;&nbsp;&nbsp;Bahamas: gross domestic product, by kind of economic activity, at market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.2.7.xls' ],
					['2.1.2.8   &nbsp;&nbsp;&nbsp;&nbsp;Barbados: gross domestic product, by type of expenditure, at market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.2.8.xls' ],
					['2.1.2.9   &nbsp;&nbsp;&nbsp;&nbsp;Barbados: gross domestic product, by kind of economic activity, at market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.2.9.xls' ],
					['2.1.2.10  &nbsp;&nbsp;Belize: gross domestic product, by type of expenditure, at market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.2.10.xls' ],
					['2.1.2.11  &nbsp;&nbsp;Belize: relationships among main national accounts aggregates', 'CuentaVisita.asp?cuadro=../datos/2.1.2.11.xls' ],
					['2.1.2.12  &nbsp;&nbsp;Belize: gross domestic product, by kind of economic activity, at market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.2.12.xls' ],
					['2.1.2.13  &nbsp;&nbsp;Bolivia: gross domestic product, by type of expenditure, at market prices', 'CuentaVisita.asp?cuadro=../datos/2.1.2.13.xls' ],
